Hofsjökull
Not enough depth data.
Not enough depth data.
Not enough depth data.
Not enough depth data.
Depth is automatic and uncertain; earthquakes alone do not show magma movement — deformation (GPS) and gas are needed. Grey points: automatic fixed-depth values. b-value computed for M≥1.5 (automatic magnitudes make lower completeness unreliable). Preliminary data.
Earthquakes in the system
| Time (UTC) | Mag | Depth (km) | Area |
|---|---|---|---|
| 2026-07-11 08:20 | M1.1 | 0.0 | Other areas |
| 2026-07-06 20:44 | M1.3 | 0.0 | Other areas |
| 2026-06-08 03:34 | M1.1 | 8.0 | Other areas |
| 2026-06-07 15:15 | M1.1 | 1.1 | Other areas |
| 2026-06-01 16:47 | M1.7 | 0.0 | Other areas |
| 2026-05-31 18:29 | M1.4 | 0.0 | Other areas |
| 2026-05-21 12:31 | M2.1 | 3.0 | Other areas |
| 2026-05-18 20:42 | M1.0 | 1.4 | Other areas |
| 2026-05-18 20:40 | M1.9 | 1.7 | Other areas |
| 2026-05-17 23:47 | M0.9 | 11.1 | Other areas |
| 2026-05-17 22:30 | M1.8 | 1.6 | Other areas |
| 2026-05-17 15:08 | M1.3 | 1.6 | Other areas |
| 2026-05-05 12:50 | M0.6 | 1.6 | Other areas |
| 2026-05-03 20:27 | M0.5 | 5.2 | Other areas |
| 2026-05-03 06:52 | M1.6 | 0.8 | Other areas |
| 2026-05-01 03:28 | M0.8 | 1.8 | Other areas |
| 2026-04-30 20:44 | M1.7 | 3.3 | Other areas |
| 2026-04-30 04:24 | M2.1 | 2.3 | Other areas |
| 2026-04-26 00:14 | M2.4 | 2.7 | Other areas |
| 2026-04-26 00:07 | M2.7 | 2.2 | Other areas |
| 2026-04-23 21:06 | M1.6 | 0.8 | Other areas |
| 2026-04-21 23:25 | M1.5 | 3.8 | Other areas |
| 2026-04-20 20:09 | M1.0 | 1.1 | Other areas |
| 2026-04-19 11:48 | M0.6 | 1.1 | Other areas |
| 2026-04-16 22:29 | M0.9 | 6.5 | Other areas |
| 2026-04-09 08:52 | M1.1 | 3.0 | Other areas |
| 2026-03-30 02:51 | M1.1 | 2.6 | Other areas |
| 2026-03-26 03:33 | M2.0 | 3.5 | Other areas |
| 2026-03-18 21:41 | M1.4 | 2.4 | Other areas |
| 2026-02-25 04:38 | M0.8 | 10.8 | Other areas |
| 2026-02-23 09:50 | M0.9 | 8.3 | Other areas |
| 2026-02-17 15:05 | M1.3 | 5.1 | Other areas |
| 2026-01-15 17:41 | – | 3.3 | Other areas |
| 2026-01-07 08:07 | M0.8 | 2.6 | Other areas |
| 2026-01-01 19:22 | M1.3 | 2.8 | Other areas |
| 2025-12-18 17:57 | M1.6 | 19.0 | Other areas |
| 2025-12-13 16:50 | M1.2 | 1.1 | Other areas |
| 2025-12-13 08:10 | – | 3.5 | Other areas |
| 2025-12-11 06:04 | M1.7 | 2.2 | Other areas |
| 2025-12-11 06:04 | – | 8.2 | Other areas |
| 2025-11-27 00:36 | – | 10.4 | Other areas |
| 2025-11-17 13:31 | – | 3.5 | Other areas |
| 2025-11-13 01:39 | – | 9.3 | Other areas |
| 2025-11-07 17:33 | – | 11.8 | Other areas |
| 2025-11-04 09:27 | – | 3.0 | Other areas |
| 2025-11-02 11:43 | M0.9 | 1.2 | Other areas |
| 2025-10-31 12:43 | M2.0 | 0.4 | Other areas |
| 2025-10-31 12:42 | M2.0 | 1.1 | Other areas |
| 2025-10-28 07:28 | – | 3.6 | Other areas |
| 2025-10-18 21:40 | – | 7.6 | Other areas |
| 2025-10-16 13:48 | – | 3.7 | Other areas |
| 2025-10-16 03:13 | – | 7.5 | Other areas |
| 2025-10-12 12:34 | – | 3.1 | Other areas |
| 2025-10-05 22:10 | – | 7.6 | Other areas |
| 2025-10-01 05:02 | – | 12.0 | Other areas |
| 2025-09-28 00:14 | M0.7 | 3.1 | Other areas |
| 2025-09-25 15:52 | M1.4 | 5.3 | Other areas |
| 2025-09-22 04:20 | – | 19.1 | Other areas |
| 2025-09-18 15:06 | – | 3.5 | Other areas |
| 2025-09-18 01:11 | M0.8 | 1.1 | Other areas |
What do the numbers mean — and what should I do?
β (swarm signal): how high activity is versus the area's 2-year average. β above 2 means an ongoing swarm. It measures activity, not a forecast of a large quake.
Cumulative moment (Mw): the combined energy of the quakes in the period. Uplift (GNSS): whether the ground is rising or sinking, mm per year — the data are a few weeks old. Some systems (e.g. Svartsengi) deform in steps during eruption cycles rather than at a steady annual rate.
Swarm character is computed for a whole volcanic belt, not a single system — it describes the belt, not necessarily this one system.
What should I do? This is automatic monitoring for information — not an official warning. Follow official information from the Icelandic Met Office and Civil Protection (112).